May 24-June 8
They’re both Southern traditions—the taste of perfectly smoked barbecue
and the sound of traditional bluegrass music
This is a wonderful time to visit our area and go to Dollywood and enjoy
the delicious food and fantastic entertainment!
PERFORMERS
|
DATES
|
||||||||||||||||||||||||||||||||||||||
The Time Jumpers
|
May 24 - 25 | ||||||||||||||||||||||||||||||||||||||
Dugger Band |
May 24 - 25 |
||||||||||||||||||||||||||||||||||||||
The Bankesters |
May 24, 25, 26 |
||||||||||||||||||||||||||||||||||||||
Moore Brothers Band |
May 24, 25, 26, 31 |
||||||||||||||||||||||||||||||||||||||
Breaking Grass
|
May 24, 25, 26, 27 |
||||||||||||||||||||||||||||||||||||||
Matthew Weaver |
May 24, 25, 26, 27, 28, 29, 30, 31 June 1, 7, 8 |
||||||||||||||||||||||||||||||||||||||
Riders in the Sky | May 26, 27 |
||||||||||||||||||||||||||||||||||||||
The Lackey Family | May 26 - 27 | ||||||||||||||||||||||||||||||||||||||
The Boxcars | May 27, 28, 29 | ||||||||||||||||||||||||||||||||||||||
The Willis Clan | May 24, 25, 26, 27, 28, 29, 30, 31 June 1 |
||||||||||||||||||||||||||||||||||||||
Chilhowee Mountain Band | May 27 June 2 - 3 |
||||||||||||||||||||||||||||||||||||||
Mountain Faith | May 28 - 29 | ||||||||||||||||||||||||||||||||||||||
The Seldom Scene | May 28 - 29 | ||||||||||||||||||||||||||||||||||||||
Ash Breeze | May 28, 29, 30 | ||||||||||||||||||||||||||||||||||||||
Willow Osborne | May 28, 29, 30 June 1, 2, 3, 4, 5, 6, 7, 8 |
||||||||||||||||||||||||||||||||||||||
Gold Heart | May 30 - 31 | ||||||||||||||||||||||||||||||||||||||
Michael Cleveland & Flamekeeper | May 30 - 31 June 1 |
||||||||||||||||||||||||||||||||||||||
The Gibson Brothers | May 30 - 31 June 1 |
||||||||||||||||||||||||||||||||||||||
Lonesome Meadow | May 31 June 1 |
||||||||||||||||||||||||||||||||||||||
Jerry Butler & The Blu J's | June 1 - 2 June 7 - 8 |
||||||||||||||||||||||||||||||||||||||
Brian Keith Wallen | June 1, 2, 3, 4, 5, 6 | ||||||||||||||||||||||||||||||||||||||
Della Mae | June 2 - 3 | ||||||||||||||||||||||||||||||||||||||
Snyder Family Band | June 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||
Sierra Hull | June 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||
Vickie Vaughn Band | June 3 - 4 | ||||||||||||||||||||||||||||||||||||||
The Tenos | June 4 - 5 | ||||||||||||||||||||||||||||||||||||||
Balsam Range | June 4, 5, 6 | ||||||||||||||||||||||||||||||||||||||
The Grassabillies | June 5 - 6 | ||||||||||||||||||||||||||||||||||||||
Paper Bird | June 5 - 6 | ||||||||||||||||||||||||||||||||||||||
Flatt Lonesome | June 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||
Most Wanted Bluegrass | June 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||
The Hot Club of Cowtown | June 7 - 8 | ||||||||||||||||||||||||||||||||||||||
Mary Raybon | June 7 - 8 |
Sunday, May 4, 2014
Dollywood's Barbecue & Bluegrass Festival 2014
Location:
Sevierville, TN, USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment